How to measure yourself?
Step 1: Under Band
Measure in inches the contour of your base, by placing the tape measure under the arms, above the bust.
Step 2: Bust
Measure the contour of your bust in inches by placing a measuring tape over the fullest part.
Size guide: Bras
After measuring yourself correctly, use the following chart to find your bra size:
Find your size
BRA(inches) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Step 1: Under Band | Bra SIZE |
|
||||||||||||||
25-27" | 30 | 29-31" | 30-32" | 31-33" | 32-35" | 34-36" | ||||||||||
27-28.5" | 32 | 31-33" | 32.5-34.5" | 33-35" | 34-37" | 36-38" | ||||||||||
29-30.5" | 34 | 33-35" | 34-36.5" | 35.5-38" | 36.5-39" | 38-40" | ||||||||||
31-32.5" | 36 | 35-37" | 36-38.5" | 37.5-40" | 38.5-41" | 40-42" | ||||||||||
33-34.5" | 38 | 37-39" | 39-40.5" | 39.5-42" | 40.5-43" | 42-44" | ||||||||||
35-36.5" | 40 | 39-41" | 40-42.5" | 41.5-44" | 42.5-45" | 44-46" | ||||||||||
37-38.5" | 42 | 41-43" | 42-44.5" | 43.5-46" | 44.5-47" | 46-48" |
Another way to find your size
Enter your measurements and find out your bra size.
BRA(cms) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Step 1: Under bust | Bra SIZE |
|
||||||||||||||
63 - 67 | 30 | 75-80 | 77-83 | 80-85 | 82-89 | 86-92 | ||||||||||
68 - 72 | 32 | 79-85 | 82-88 | 85-91 | 88-94 | 91-97 | ||||||||||
73 - 77 | 34 | 84-90 | 87-93 | 90-96 | 93-99 | 96-102 | ||||||||||
78 - 82 | 36 | 89-95 | 92-98 | 95-101 | 98-104 | 101-107 | ||||||||||
83 - 87 | 38 | 94-100 | 97-103 | 100-106 | 103-109 | 106-112 | ||||||||||
88 - 92 | 40 | 99-105 | 102-108 | 105-111 | 108-114 | 111-117 | ||||||||||
93 - 97 | 42 | 104-110 | 107-113 | 110-116 | 113-119 | 116-122 |
Another way to find your size
Enter your measurements and find out your bra size.
Size guide: Bralettes
Use the following table to find your bralette size:
Size Guide
BRALETTE & TOPS (INCHES) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Step 1: Underbust | Bra SIZE |
|
||||||||||||||
25-27" | 30 | XS | XS | S | S | M | ||||||||||
27-28.5" | 32 | S | S | M | M | M | ||||||||||
29-30.5" | 34 | S | M | M | L | L | ||||||||||
31-32.5" | 36 | M | M | L | L | XL | ||||||||||
33-34.5" | 38 | L | L | XL | XL | XL | ||||||||||
35-36.5" | 40 | XL | XL | 2XL | 2XL | 2XL | ||||||||||
37-38.5" | 42 | Xl | 2XL | 3XL | 3XL | 3XL |
Another way to find your size
1. Choose the number of your usual band size
2. Choose the letter for your usual cup size
3. Cross them to find your letter size
30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | |
---|---|---|---|---|---|---|---|---|
A | XS | XS | S | M | L | XL | XL | 2XL |
B | XS | S | M | M | L | XL | 2XL | 3XL |
C | S | M | M | L | XL | 2XL | 3XL | 3XL |
D | S | M | L | L | XL | 2XL | 3XL |
BRALETTE & TOPS (CMS) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Step 1: Underbust | Bra SIZE |
|
||||||||||||||
63 - 67 | 30 | XS | XS | S | S | M | ||||||||||
68 - 72 | 32 | S | S | M | M | M | ||||||||||
73 - 77 | 34 | S | M | M | L | L | ||||||||||
78 - 82 | 36 | M | M | L | L | XL | ||||||||||
83 - 87 | 38 | L | L | XL | XL | XL | ||||||||||
88 - 92 | 40 | XL | XL | 2XL | 2XL | 2XL | ||||||||||
93 - 97 | 42 | Xl | 2XL | 3XL | 3XL | 3XL |
Another way to find your size
1. Choose the number of your usual band size
2. Choose the letter for your usual cup size
3. Cross them to find your letter size
30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | |
---|---|---|---|---|---|---|---|---|
A | XS | XS | S | M | L | XL | XL | 2XL |
B | XS | S | M | M | L | XL | 2XL | 3XL |
C | S | M | M | L | XL | 2XL | 3XL | 3XL |
D | S | M | L | L | XL | 2XL | 3XL |
The Different Types of Bras
Full Coverage
Full coverage bras are the pinnacles of bra comfort and support, offering extra coverage so nothing slips out. Typically, full coverage bras offer underwire beneath the cups, giving a bit of lift, too.
Strapless
Strapless bras support women’s busts through an underwire and anti-slip grip lining that keeps the bras from slipping, and sometimes a molded cup to keep everything in place. They all offer the option of removable straps.
Bralettes
Typically designed without wires or molded cups, meaning they don’t offer too much when it comes to bust support. However, they still offer a sexy look, usually crafted with sheer materials in patterns of laces or stripes.
Front Closure
Some women prefer a front closure for accessibility purposes or because they require a specially designed back such as a T-back or a clear back strap to wear under formal dresses and garments.
Wireless
Wireless bras are found in a variety of bra styles–from bralettes to racerbacks to sports bras. Many women prefer a wireless bra because they are designed for women seeking maximum comfort and that feeling of freedom".
Demi Cup
Not quite a full coverage bra, demi cup bras or balconette bras, cover about half of each breast, maybe a bit more. Each cup is low-cut and typically lined around the edges with a seam that flatters your unique breast shape.
Padded
Use this section to explain a set of product features, to link to a series of pages, or to answer common questions about your products. Add images for emphasis.
Underwire
Underwire bras offer a thin, semicircular wire material sewn into the fabric beneath each bra cup. They offer some women the extra support and lift they need.
Now that you know your bra size, it's time to get to know Leonisa's best-selling bras