Wireless Push Up Bra
09105800032B


























Size Guide
BRALETTE & TOPS (INCHES) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Step 1: Underbust | Bra SIZE |
|
||||||||||||||
25-27" | 30 | XS | XS | S | S | M | ||||||||||
27-28.5" | 32 | S | S | M | M | M | ||||||||||
29-30.5" | 34 | S | M | M | L | L | ||||||||||
31-32.5" | 36 | M | M | L | L | XL | ||||||||||
33-34.5" | 38 | L | L | XL | XL | XL | ||||||||||
35-36.5" | 40 | XL | XL | 2XL | 2XL | 2XL | ||||||||||
37-38.5" | 42 | Xl | 2XL | 3XL | 3XL | 3XL |
How to measure
Step 1: Underbust
Measure in inches the contour of your base, placing the tape measure just below the bust and circling your torso.

Step 2: Overbust
Measure the contour of your bust in inches by placing a measuring tape over the fullest part.

Another way to find your size
1. Choose the number of your usual band size
2. Choose the letter for your usual cup size
3. Cross them to find your letter size
30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | |
---|---|---|---|---|---|---|---|---|
A | XS | XS | S | M | L | XL | XL | 2XL |
B | XS | S | M | M | L | XL | 2XL | 3XL |
C | S | M | M | L | XL | 2XL | 3XL | 3XL |
D | S | M | L | L | XL | 2XL | 3XL |
Questions?
Call our Customer Service Line at 1-800-657-9107 to get expert advice.
BRALETTE & TOPS (CMS) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Step 1: Underbust | Bra SIZE |
|
||||||||||||||
63 - 67 | 30 | XS | XS | S | S | M | ||||||||||
68 - 72 | 32 | S | S | M | M | M | ||||||||||
73 - 77 | 34 | S | M | M | L | L | ||||||||||
78 - 82 | 36 | M | M | L | L | XL | ||||||||||
83 - 87 | 38 | L | L | XL | XL | XL | ||||||||||
88 - 92 | 40 | XL | XL | 2XL | 2XL | 2XL | ||||||||||
93 - 97 | 42 | Xl | 2XL | 3XL | 3XL | 3XL |
How to measure
Step 1: Underbust
Measure in centimeters the contour of your base, placing the tape measure just below the bust and circling your torso.

Step 2: OverBust
Measure the contour of your bust in centimeters by placing a measuring tape over the fullest part.

Another way to find your size
1. Choose the number of your usual band size
2. Choose the letter for your usual cup size
3. Cross them to find your letter size
30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | |
---|---|---|---|---|---|---|---|---|
A | XS | XS | S | M | L | XL | XL | 2XL |
B | XS | S | M | M | L | XL | 2XL | 3XL |
C | S | M | M | L | XL | 2XL | 3XL | 3XL |
D | S | M | L | L | XL | 2XL | 3XL |
Questions?
Call our Customer Service Line at 1-800-657-9107 to get expert advice.
- Product shipping starts on December
-
In stock and ready to ship
Estimated Australia delivery 10 to 20 business days
- Inventory on the way
- Easy returns · 30 days
Why you'll love it!
- Magically comfortable: A supportive wireless push-up bra.
- Ideal for a small to average bust.
- Special supportive design to replace underwire; push-up padding for lift.
- Sheer SmartLace® detail on the neckline.
- The back is made of sheer SmartLace® with an inner layer of smooth fabric.
- Flexible side boning helps the bra keep its shape.
- Adjustable straps.
- 4-level adjustable hook-and-eye closure.
- Made sustainably in Colombia under fair labor practices.
- Fabric content: 82% polyamide, 18% elastane. Interior lining: 78% polyester, 19% polyamide, 3% elastane.
Shipping Costs & Times
- AUSTRALIA: $8.95 AUD or FREE on orders of $99 AUD or more. Delivery time 10-20 business days
Returns & Exchanges
Our 100% satisfaction guaranteed policy ensures that every item you purchase at Leonisa meets your highest standards. If for some reason you are not satisfied with a product, you have up to 30 days for a refund or an exchange. For more information click here.